- 產(chǎn)品名稱(chēng):1J83
- 所屬分類(lèi):鐵鎳合金系列
- 在線預(yù)訂
- 詳細(xì)介紹
Designation and chemical composition of iron nickel alloy
type | Grade | Chemical composition (mass fraction)(%) | ||||||||||
C≤ | P≤ | S≤ | Mn | Si | Ni | Cr | Co | Mo | Cu | Fe | ||
High permeability
Saturation magnetic induction
Soft magnetic alloy | 1J46 | 0.03 | O.020 | 0.020 | 0.60~ 1.10 | O.15~ 0.30 | 45.O~ 46.5 | ≤O.20 | more than
amount | |||
lJ50 | O.30~ 0.60 | O.15~ 0.30 | 49.0~ 50.5 | ≤O.20 | ||||||||
lJ54 | 0.60~ 1.10 | O.15~ 0.40 | 49.5~ 51.O | 3.80~ 4.20 | ≤O.20 | |||||||
High initial permeability soft
Magnetic alloy | lJ76 | 0.30~ O.60 | O.15~ O.30 | 75.O~ 76.5 | 1.80~ 2.20 | 4.80~ 5.20 | ||||||
lJ77 | 0.30~ O.60 | 0.15~ O.30 | 75.0~ 78.0 | 3.9~ 4.5 | 4.80~ 6.00 | |||||||
lJ79 | 0.60~ 1.10 | 0.30~ O.50 | 78.5~ 80.O | 3.80~4.10 | ≤O.20 | |||||||
lJ80 | O.60~ 1.10 | 1.10~ 1.50 | 79.O~ 81.O | 2.6 ~3.0 | ≤0.20 |
type
| Grade
| Chemical composition (mass fraction) (%) | ||||||||||
C≤ | P≤ | S≤ | Mn | Si | Ni | Cr | C0 | Mo | Cu | Fe | ||
Gaochuci
Conductivity soft
Magnetic alloy | 1J85 | 0.03 | O.020 | 0.020 | 0.30~0.60 | 0.15~ O.30 | 79.0~81.0 | 4.80~ 5.20 | ≤O.20
| 余 量 | ||
1J86 |
≤1.00 |
≤O.30 | 80.5~ 81.5 | 5.80~ 6.20 | ||||||||
Magnetic moment
alloy | 1J34 | 0.30~ O.60 | 0.15~ O.30 | 33.5~ 35.O | 28.5~ 30.0 | 2.80~ 3.20 | ≤O.20 | |||||
1J51 | 49.O~50.5 | |||||||||||
1J52 | 49.O~ 50.5 | 1.80~ 2.20 | ||||||||||
1J65 | 64.5~ 66.O | |||||||||||
1J67 | 64.5~66.O | 1.80~ 2.20 | ||||||||||
1J83 | 78.5~79.5 | 2.80~ 3.20 | 2.80~ 3.20 | |||||||||
1J403 | 39.0~ 41.O | 24.5~ 25.5 | 3.80~ 4.20 |
Mechanical properties of Fe Ni alloy
Grade | resistivity /(μΩ?m ) | density /(g/ cm3) | Curie point /℃ | Saturation magnetic
Flexing
coefficient(× 10一2) | Brinell hardness
degreeHBS | tensile strength /MPa | Yield strength 度/MPa | elongation (%) | ||||
Chilled state | Soft state | Chilled state | Soft state | Chilled state | Soft state | Chilled state | Soft state | |||||
1J46 | 0.45 | 8.2 | 400 | 25 | 170 | 130 | 735 | 735 | 3 | |||
1J50 | 0.45 | 8.2 | 500 | 25 | 170 | 130 | 785 | 450 | 685 | 150 | 3 | 37 |
IJ54 | 0.90 | 8.2 | 360 | — | 190 | 125 | 885 | 500 | 835 | 150 | 2 | 40 |
Grade | resistivity /(μΩ ·m) | density /(g/ cm3) | Curie point/℃ | Saturation magnetic
Flexing
coefficient(× 10一2) | Brinell hardness
degreeHBs | tensile strength/MPa | Yield strength
degree/MPa | elongation (%) | ||||
Chilled state | Soft state | Chilled state | Soft state | Chilled state | Soft state | Chilled state | Soft state | |||||
1J403 | 0.55 | 8.55 | 600 | — | — | — | — | — | — | — | — | — |
lJ76 | O.55 | 8.6 | 400 | 2.4 | — | — | — | — | — | — | — | — |
1J177 | 0.55 | 8.6 | 350 | — | — | — | 980 | 540 | — | — | 2 | 40 |
lJ79 | O.55 | 8.6 | 450 | 2 | 210 | 120 | 1030 | 560 | 980 | 150 | 3 | 50 |
1J80 | O.62 | 8.5 | 330 | 0.5 | 240 | 130 | 930 | 560 | 885 | 150 | 4 | 40 |
lJ85 | 0.56 | 8.75 | 400 | O.5 | — | — | — | — | — | — | — | — |
1J86 | O.60 | 8.85 | — | — | — | — | — | — | — | — | — | — |
1J34 | 0.50 | 8.70 | — | — | — | — | — | 540 | — | — | — | 42 |
lJ51 | 0.45 | 8.20 | 500 | — | — | — | — | 450 | — | — | — | 37 |
1J52 | — | 8.20 | — | — | — | — | — | — | — | — | — | — |
lJ65 | 0.25 | 8.35 | 600 | — | — | — | — | 540 | — | — | — | 43 |
lJ67 | O.45 | 8.48 | 530 | — | — | — | 930 | 540 | — | — | 3 | 50 |
lJ83 | O.50 | 8.60 | 460 | — | — | — | 1030 | 490 | — | — | 3 | 50 |
Uniform linear expansion coefficient of Fe Ni soft magnetic alloy
brand
Number | Linear expansion coefficient in the following temperature range/(×10一6/K) | ||||||||
20~ 100℃ | 20~ 200℃ | 20~ 300℃ | 20~ 400℃ | 20~ 500℃ | 20~ 600℃ | 20~ 700℃ | 20~ 800℃ | 20~ 900℃ | |
1J50 | 8.9 | 9.27 | 9.2 | 9.2 | 9.4 | ||||
lJ79 | 10.3~ lO-8 | 10.9~ 11.2 | 11.4~ 12.9 | 11.9~ 12.5 | 12.3~ 13.2 | 12.7~ 13.4 | 13.1~ 13.6 | 13.4~ 13.6 | 13.2~ 13.7 |
1J80 | 12.8~ 13.O | 12.5~ 12.7 | 13.1~ 13.4 | 13.4~ 13.8 | 13.9~ 14.4 | 14.2~ 14.8 | 14.5~ 15.2 | 15.0~ 15.6 | 15.5~ 15.6 |
Magnetic properties of magnetic alloys
Grade | level | thickness /mm | In 0.8A / M
Magnetic field intensity
Magnetic conductance
rateμ0. 8≥ | Maximum magnetic
Conductivityμm≥ | square
coefficient Br/Bm ≤ | Coercive force (in
Saturation magnetic susceptibility
Under stress) Hc≤ | Iron loss/(W/kg) | Saturation magnetic
Induction strengthBs | |
P1/400 ≤ | P1/300 ≤ | ||||||||
mH/m | mH/m | A/m | T | ||||||
lJ3 | O.005~0.01 0.02~O.04. O 05~O.09 O.10~O.20 | 62.5 75 112.5 137.5 | O.90 O.90 0 90 O.87 | 20 16 9.6 8 | 1.5 | ||||
1J51
| 1 | 0.005 O.01 0.02~9.09 O.10 | 19 25 50 50 | 0.80 0.83 0.85 0.85 | 40 32 20 18 | ||||
Ⅱ | 0.01 0.02~O.04. O.05~0 09 0.10 | 44 75 75 75 | O.87 0.92 O.92 0.90 | 20 15 15 15 | 4.O 4.5 5.O | ||||
Ⅲ | O.10 O.02~0.04. O 05 | 75 | O .91 O.94 O 94 | 15 13 11 | 1.52 | ||||
95 | |||||||||
100 | |||||||||
1J52 | 0.20~O.04 0.05~0.10 | 62.5 87.5 | O.90 O.90 | 20 16 | 1.40 1.60 | ||||
1J65
| O.005~0.01 O.02~O.04 0.05~O.09 O.10~0.50 | 100 125 187.5 275 |
O.90
| 8.0 6.4 4.8 3.2 | 1.30 | ||||
lJ67 | O.02~0.04 O.05~0.09 O.10~O.19 0.20~0.50 | 200 250 312.5 437.5 |
O.90 | 6.4 |
1.20 | ||||
4.8 | |||||||||
4.0 | |||||||||
3.2 | |||||||||
lJ83
| 0.005~O.Ol 0.02~0.04 O.05~0.09 0.1 | 5 8.8 8.8 20 | 62.5 125 187.5 225 | 0.80
| 5.6 4.0 2.4 1.6 | 0.82
| |||
1J403 | Ι | O.02 O.05 | 500 625 | O.97 | 2.2 2.4 | 3.O~4.5 3.5~4.5 | 35~65 35~65 | 1.38 | |
Ⅱ | O.02 0.05 0.10 | 375 500 625 | 0.95
| 4.0 3.2 2.4 | 3.0 3.5 2.5 | 35 40 30 | 1.38 |
Note: 1 saturation magnetic induction strength Bs: 1J34, lJ5l, lJ52 and lJ403, is in the 2000 ~ 2400A / M external magnetic field measurement; 1J65, lJ67, lJ83 alloy is in 800A / M external magnetic field measurement
2 loss of Pl / 400, Pl / 3oo respectively, frequency of 400Hz, 3000Hz, magnetic induction intensity of peak 1T loss.
3 the magnetic induction intensity of Bm coefficient of Br/Bm is 80A/m when the external magnetic field strength is
The iron loss 4.1J403 alloy l grade product should be in 40 ~ C, the determination of 20 DEG C and 100 DEG C temperature.
(4) iron and nickel based soft magnetic alloys with high permeability and low coercive force in a weak magnetic field
本文網(wǎng)址:http://m.dianru.com.cn/product/659.html
關(guān)鍵詞:
上一篇:1J33
下一篇:沒(méi)有了